
| Двигатель | |||||
| Engine | Three cylinders in line,Water cooled,Four stroke | ||||
| Make/Model | Kubota D1105 or D905 | ||||
| Cooling | Water | ||||
| Output(Continuous) | 7.8-10.1kW/1500Rpm-1800Rpm | ||||
| Revolution(RPM) | 1500/1800 | ||||
| Fuel Capacity(L) | 100 | ||||
| Number of Cylinders(Displacement) | 3(0.989-1.123) | ||||
| Engine shutdown protection | Low oil pressure, Hight water tempreture | ||||
| Генератор | |||||
| Make/Model | Brushless Maintenance Free AC alternator | ||||
| Output(Primary) | 7.5- 8kVA | ||||
| Phase number | Single Phases | ||||
| Frequency | 50HZ/60HZ | ||||
| Voltage output | 220-240V | ||||
| Insulation | H | ||||
| Type of bearing/Brush | Single/Brushless Self excitation | ||||
| Available Receptacles | 220-240V AC receptacle | ||||
| Освещение | |||||
| Lighting | MH, 1000W | ||||
| Lamp No. | 4×1000W | ||||
| Lamp type | Metal Halide lamp | ||||
| Illuminating Field | 5 to 7 acres | ||||
| Housing Materials | Aluminum | ||||
| Мачтовая башня | |||||
| Type | Multi-Sections Telescoping mast | ||||
| Total Height | 9 M | ||||
| Rotation | 360 Degree | ||||
| Mast Sections | Multi Sections | ||||
| Operate for Extends and Lifts | Manual Winch | ||||
| Аутригеры | |||
| Trailer/Cabinet | With 5 points manual outriggers extended and all jack down | ||
| Fork pocket and central lift point | YES | ||
| Wheel and Rim | 185R/14'' | ||
| Trailer Suspension System | Steel plate spring | ||
| Towig Type | Ring or Ball hitch | ||
| Cabin | With two doors access for easy maintenance with hanger for handling Detachable Roof,Silent type | ||
| Защита от электрического отключения | |||
| Electric | MCCB-MCB Emergency Stop | ||
| Connection | IP65 | ||
| Weight | 1000KG | ||
| Loading | Depends packing | ||
| Dimention for shipping | 2360×1610×2230MM(Pack by Plastic) | ||
| Gurantee | 1000 running hours or 1 year when the customer receive the goods | ||
| Delivery Time : | 35 Days or 5 weeks when the seller received down payment from the buyer | Warranty | 1000 running hours or 1 year from shipment |
| Freight Insurance | |||
| Price Validity | 90 Days | Bank Charge | |
| Payment: | TT or Irrevocable L/C | ||
Copyright © 2015-2020 Xiamen AOSIF Engineering Ltd все права защищены.